Rank | SailNo | Boat | HelmName | FSS1 (Sid Hunkin Cup) | FSS2 (TO1) | FSS3 (AB1) | FSS4 (TO2) | FSS5 (TO3) | FSS7 (TO4) | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 26 | Moonstone | A.TOMS | (1.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 4.0 |
2nd | 23 | Jet | P.COOKE | (6.0) | (16.0 DNC) | 2.0 | 1.0 | 4.0 | 2.0 | 31.0 | 9.0 |
3rd | 25 | Gem | G.COUSINS | 2.0 | 3.0 | (6.0) | (5.0) | 3.0 | 3.0 | 22.0 | 11.0 |
4th | 3 | Janet | M.LEWIS | 3.0 | 3.8 OOD | 3.0 | (4.0) | (5.0) | 4.0 | 22.8 | 13.8 |
5th | 20 | Maid of Polruan | J.PENPRASE | (7.0) | 5.0 | 5.0 | (7.0) | 7.0 | 7.0 | 38.0 | 24.0 |
6th | 11 | Jade | A.CRICHTON | (16.0 DNC) | (16.0 DNC) | 4.0 | 3.0 | 2.0 | 16.0 DNC | 57.0 | 25.0 |
7th | 19 | Topaz | D.D-HARRISON | 5.0 | 2.0 | 11.0 DNF | (16.0 DNC) | (16.0 DNC) | 8.0 | 58.0 | 26.0 |
8th | 10 | Opal | M.CROWLE | 4.0 | 7.0 | 7.0 | (16.0 DNC) | 8.0 | (9.0) | 51.0 | 26.0 |
9th | 14 | Crystal | J.CHAMBERS & M.RICHARDS | 8.0 | 6.0 | 8.0 | 9.0 | (11.0) | (16.0 DNC) | 58.0 | 31.0 |
10th | 21 | Brilliant | K.FURNISS | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 6.0 | 6.0 | 11.0 DNF | 71.0 | 39.0 |
11th | 13 | Amber | C.OGG | (16.0 DNC) | (16.0 DNC) | 11.0 DNF | 8.0 | 10.0 | 16.0 DNC | 77.0 | 45.0 |
12th | 16 | Aquamarine | I.MADGWICK | (16.0 DNC) | 4.0 | 13.6 OOD | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 81.6 | 49.6 |
13th | 7 | Sapphire | A.ALEXANDER | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 85.0 | 53.0 |
14th | 24 | Iolite | A.HARRIS-GUERRERO & D.WILLIAMS | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 86.0 | 54.0 |
15th | 18 | Zircon | D.BARNETT | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 9.0 | 16.0 DNC | 89.0 | 57.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com